
Fixed-cylinder bodies with internal hose routing — protected, efficient, versatile.

| Weight (kg) | 440 |
| Closing force (kN) | 24 |
| A - Opening width (mm) | 1500 |
| W - Shell width (mm) | 700 |
| Shell volume (l) | 200 |
| Oil flow (l/min) | 50 |
| Working pressure (bar) | 220 |
| Cylinders | 1 |
| Rotation motors | 1 |
| Rotation | 360° continuous |
| D - Closed height (mm) | 1100 |
| Safety valve | Optional |
6 units of MG-450 shipped. Search any serial number above to find its documentation.
| Serial No. |
|---|
SP6003 |
SP6005 |
SP6007 |
SP6008 |
SP6009 |
SP6010 |